Ancala Country Club 11700 E. Via Linda Scottsdale 602/391-2777 18-Holes · Par 72 6853 Yards · 72.9 Rating Private | Camelback Golf Club 7847 N. Mockingbird Lane Scottsdale 602/596-7050 36-Holes · Par 72, 71
7014 Yards · 71.9 Rating
6559 Yards · 70.3 Rating Semi-privatePadreIndian Bend |
Club Terravita 34034 N. 69th Way Scottsdale 602/488-1333 Holes · Par 72 7242 Yards · 71.3 Rating | Continental Golf Course 7920 E. Osborn Road Scottsdale 602/941-1585 18-Holes · Par 60 3766 Yards · 57.7 Rating Public |
Coronado Golf Course 2829 N. Miller Road Scottsdale 602/947-8364 8-Holes · Par 31 1850 Yards · 56.7 Rating Public | Cypress Golf Course 10801 E. McDowell Road Scottsdale 602/946-5155 18-Holes (9/9) · Par 68 3466 Yards Public |
Desert Highlands Golf Course 10040 E. Happy Valley Road Scottsdale 602/585-852 18-Holes · Par 72 7097 Yards · 73.8 Rating Private | Desert Mountain Golf Club 10333 Rockaway Hills Scottsdale 602/258-4084 72-Holes · Par 72 7414 Yards · 72 Rating Private |
The Estancia Club 9801 E Dynamite Rd Scottsdale (480)473-4400 18 hole, 7146 yds, Par private | Gainey Ranch Golf Club 7600 E. Gainey Club Drive Scottsdale 602/951-0022 27-Holes · Par 72 |
Grayhawk Golf Club 8620 E. Thompson Peak Pkwy Scottsdale 602/502-1800 36-Holes · Par 72 Raptor Course 6620 Yards · 71.5 Rating | Grayhawk Golf Club 8620 E. Thompson Peak Pkwy Scottsdale 602/502-1800 36-Holes · Par 72 Talon Course 6391 Yards · 70.3 Rating |
Kierland 15636 Club Gate Drive Scottsdale 602/922-9283 27 Holes · Par 72 6900 Yards · 73.3 Rating | Legend Trail Golf Club 9462 Legendary Lane Scottsdale 602/488-7434 18-Holes · Par 72 6800 Yards · 72.3 Rating |
McCormick Ranch Golf Club 7505 E. McCormick Pkwy. Scottsdale 602/948-0260 36-Holes. Par 72
7032 Yards · 73.7 Rating
7013 Yards · 72.2 Rating ResortPine CoursePalm Course | Mountain Shadows Golf Club 5641 E. Lincoln Drive Scottsdale 602/948-7111 18-Holes · Par 56 3081 Yards · 56.9 Rating Public |
Orange Tree Golf Club 10601 N. 56th Street Scottsdale 602/948-3730 18-Holes · Par 72 6762 Yards · 71.3 Rating Public | Pavilion Lakes Golf Club 8870 E. Indian Bend Road Scottsdale 602/948-3370 18-Holes · Par 71 6485 Yards · 70.1 Rating Semi-private |
The Phoenician Golf Club 6000 E. Camelback Road Scottsdale 602/423-2449 18-Holes · Par 71 5890 Yards · 68.7 Rating Public | Pima Golf Resort 8870 E Indian Bend Rd Scottsdale 602/948-3370 18-Holes · Par 70 6477 Yards · 70.0 Rating Public |
Pinnacle Peak Country Club 8701 E. Pinnacle Peak Road Scottsdale 602/585-6992 18-Holes · Par 72 6999 Yards · 73.5 Rating Private | Scottsdale Country Club 7702 E. Shea Boulevard Scottsdale 602/948-6000 27-Holes · Par 71 6500 Yards · 67.9 Rating Semi-private |
TPC of Scottsdale 17020 N. Hayden Road Scottsdale 602/585-3939
18-Holes · Par 71 5908 Yards · 67.4 Rating
18-Holes · Par 71 6992 Yards · 68.9 Rating ResortStadium CourseDesert Course | Scottsdale Shadows 7800 E Camelback Rd Scottsdale 480/994-0433, 9 hole, yds Private |
Troon Golf & Country Club 25000 N. Windy Walk Drive 602/585-0540 18-Holes · Par 72 7041 Yards · 73.4 Rating PrivateScottsdale | Troon North Golf Course Scottsdale 602/585-5300 36-Holes · Par 72 7028 Yards · 73.1 Rating Public0320 E. Dynamite Boulevard |
Villa Monterey Golf Course 8100 E. Camelback Road Scottsdale 602/990-7100 9 Holes · Par 31 2035 Yards · 56.6 Rating Public | Scottsdale Silverado Golf Club Scottsdale Silverado Course 7605 E Indian Bend Rd Scottsdale, AZ 85250-4634 (480) 778-0100 18 holes over 6,313 yards with a par of 70 Public |
Country Club At DC Ranch 9290 E Thompson Peak Pkwy Scottsdale 480/342-7210 18 hole, 6,888 yards Private | Sanctuary at Westworld 10690 E Sheena Drive Scottsdale 480/502-8200 18 hole, Par 71 6,624 yds—71.7,rating Public |
Mirabel Golf ClubCountry Club 37100 N Mirabel Club Dr Scottsdale 480/595-2732 18 hole, 7,127 yds, Par 71, Private | |
| | |